Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Late Summer 02 Oct 21 06 Nov 21 £450 £1700 £70 £70 5 Nights
Early Summer 02 Apr 22 04 Jun 22 £450 £1700 £70 £70 5 Nights
High Season 04 Jun 22 01 Oct 22 £575 £2150 £90 £90 5 Nights
Late Summer 01 Oct 22 05 Nov 22 £475 £1800 £75 £75 5 Nights
Low Season 05 Nov 22 25 Mar 23 £425 £1600 £65 £65 5 Nights
Early Summer 25 Mar 23 27 May 23 £475 £1800 £75 £75 5 Nights
High Season 27 May 23 07 Oct 23 £595 £2250 £95 £95 5 Nights
Late Summer 07 Oct 23 04 Nov 23 £475 £1800 £75 £75 5 Nights
Low Season 04 Nov 23 30 Mar 24 £425 £1600 £65 £65 5 Nights
Early Summer 30 Mar 24 25 May 24 £475 £1800 £75 £75 5 Nights
High Season 25 May 24 05 Oct 24 £595 £2250 £95 £95 5 Nights
Late Summer 05 Oct 24 02 Nov 24 £475 £1800 £75 £75 5 Nights

Payment

A booking deposit of 20% is required at time of booking.

Balance is due 6 weeks before arrival date.

Where the scheduled arrival date is less than 6 weeks from date of booking, we will require payment in full to reserve/confirm booking.

Cancellation

Provided that the full balance is paid on time, you can receive:

  • a 50% refund of the total amount paid by the cancellation date if you cancel at least four weeks before check-in.
  • a 25% refund of the total amount paid by the cancellation date if you cancel at least two weeks before check-in.
Book Now
Location
Current Weather
Current Weather
21°c
Partly cloudy